Chelsea vs Sheff Utd head-to-head
Chelsea10-season win rate48.1%347 games 167W 83D 97Lthrough 2026.09.18
Sheff Utd10-season win rate21.1%114 games 24W 21D 69Lthrough 2024.05.19Chelsea and Sheffield United have met 7 times across all competitions between 2019-20 ~ 2023-24: Chelsea 4 wins, 2 draws, Sheff Utd 1 wins. At Chelsea's ground the home side is 3-1-0 (4 games); at Sheff Utd's it is 1-1-1 (3 games). The fixture averages 3.29 goals and both teams score in 57.1% of meetings (6 league, 1 cup).
All results
- Sheff Utd2–2Chelsea
- Chelsea2–0Sheff Utd
- Chelsea2–0Sheff Utd
- Sheff Utd1–2Chelsea
- Chelsea4–1Sheff Utd
- Sheff Utd3–0Chelsea
- Chelsea2–2Sheff Utd
top rows are fixtures still to be played (UK kick-off time) · green home win · red away win · league games since 2017-18 only · rows marked Preview open the pre-match data published for that game
Top scorers in this fixture
T. Abraham 3 · D. McGoldrick 3 · O. McBurnie 2 · Thiago Silva 2 · C. Robinson 1
None of the players above are still at their club (squad as of 2026-09-21) — the list covers ten seasons. The records themselves are left as they are.
Compare by condition
Pick a condition and see how each club has done under it — kickoff time, weather, days of rest, formation. These are league records against everyone, not this head-to-head: Chelsea 347 and Sheff Utd 114 matches since 2017-18. Every win rate is shown with its W-D-L.
League win rate Chelsea 48.1% · Sheff Utd 21.1%
Home or away
- ChelseaSheff Utd
- 51.4%173 games 89W 48D 36LLeague home29.8%57 games 17W 8D 32L
- 44.8%174 games 78W 35D 61LLeague away12.3%57 games 7W 13D 37L
At half time
- ChelseaSheff Utd
- 77.3%132 games 102W 24D 6LLeading73.7%19 games 14W 4D 1L
- 38.4%146 games 56W 50D 40LLevel16.7%48 games 8W 12D 28L
- 13.0%69 games 9W 9D 51LTrailing4.3%47 games 2W 5D 40L
Possession
- ChelseaSheff Utd
- 49.6%248 games 123W 58D 67LPossession 55%+23.1%13 games 3W 5D 5L
- 45.9%61 games 28W 18D 15LPossession 45–55%8.3%24 games 2W 2D 20L
- 42.1%38 games 16W 7D 15LPossession under 45%24.7%77 games 19W 14D 44L
Weather
- ChelseaSheff Utd
- 46.3%54 games 25W 10D 19LClear27.3%11 games 3W 1D 7L
- 58.5%41 games 24W 4D 13LMostly clear46.2%13 games 6W 1D 6L
- 35.7%28 games 10W 9D 9LPartly cloudy12.5%8 games 1W 3D 4L · thin sample
- 46.9%160 games 75W 43D 42LOvercast12.5%48 games 6W 9D 33L
- 54.5%55 games 30W 12D 13LDrizzle19.4%31 games 6W 7D 18L
- 37.5%8 games 3W 4D 1L · thin sampleRain66.7%3 games 2W 0D 1L · thin sample
Temperature
- ChelseaSheff Utd
- 43.4%143 games 62W 35D 46LUnder 10°C23.7%59 games 14W 10D 35L
- 50.9%169 games 86W 40D 43L10–20°C19.6%46 games 9W 10D 27L
- 54.3%35 games 19W 8D 8LOver 20°C11.1%9 games 1W 1D 7L · thin sample
Stadium size
- ChelseaSheff Utd
- 62.3%53 games 33W 9D 11LUnder 30,00017.6%17 games 3W 4D 10L
- 49.6%232 games 115W 60D 57L30–50,00025.6%78 games 20W 14D 44L
- 25.0%56 games 14W 13D 29LOver 50,0005.6%18 games 1W 3D 14L
Days of rest
- ChelseaSheff Utd
- 46.9%128 games 60W 35D 33L3 days33.3%21 games 7W 4D 10L
- 55.2%67 games 37W 11D 19L4 days23.5%17 games 4W 1D 12L
- 43.9%41 games 18W 14D 9L5 days10.0%10 games 1W 3D 6L
- 55.6%27 games 15W 5D 7L6 days7.7%13 games 1W 1D 11L
- 26.3%19 games 5W 5D 9L7 days31.8%22 games 7W 3D 12L
- 49.0%51 games 25W 9D 17L8–14 days13.6%22 games 3W 4D 15L
- 53.8%13 games 7W 3D 3L15+ days11.1%9 games 1W 5D 3L · thin sample
Previous match
- ChelseaSheff Utd
- 49.2%199 games 98W 47D 54LAfter a league game18.4%98 games 18W 17D 63L
- 46.5%144 games 67W 34D 43LAfter a cup or European tie37.5%16 games 6W 4D 6L
Kickoff time
- ChelseaSheff Utd
- 51.1%45 games 23W 13D 9LEarly afternoon0.0%8 games 0W 4D 4L · thin sample
- 49.6%137 games 68W 29D 40LAfternoon21.7%60 games 13W 13D 34L
- 41.7%84 games 35W 25D 24LEvening28.0%25 games 7W 3D 15L
- 50.6%81 games 41W 16D 24LNight19.0%21 games 4W 1D 16L
Day of week
- ChelseaSheff Utd
- 70.0%20 games 14W 2D 4LMon16.7%6 games 1W 0D 5L · thin sample
- 38.1%21 games 8W 7D 6LTue33.3%6 games 2W 0D 4L · thin sample
- 36.7%30 games 11W 7D 12LWed37.5%8 games 3W 1D 4L · thin sample
- 50.0%16 games 8W 3D 5LThu14.3%7 games 1W 1D 5L · thin sample
- 50.0%6 games 3W 1D 2L · thin sampleFri33.3%3 games 1W 1D 1L · thin sample
- 52.3%149 games 78W 33D 38LSat21.2%52 games 11W 10D 31L
- 42.9%105 games 45W 30D 30LSun15.6%32 games 5W 8D 19L
Month
- ChelseaSheff Utd
- 32.4%37 games 12W 13D 12LJanuary27.3%11 games 3W 2D 6L
- 40.0%30 games 12W 9D 9LFebruary33.3%12 games 4W 1D 7L
- 56.0%25 games 14W 5D 6LMarch28.6%7 games 2W 2D 3L · thin sample
- 37.8%37 games 14W 10D 13LApril10.0%10 games 1W 1D 8L
- 50.0%34 games 17W 7D 10LMay25.0%8 games 2W 0D 6L · thin sample
- 57.1%7 games 4W 0D 3L · thin sampleJuly42.9%7 games 3W 1D 3L · thin sample
- 57.1%28 games 16W 6D 6LAugust14.3%7 games 1W 2D 4L · thin sample
- 41.9%31 games 13W 8D 10LSeptember10.0%10 games 1W 1D 8L
- 63.6%33 games 21W 7D 5LOctober10.0%10 games 1W 3D 6L
- 48.3%29 games 14W 9D 6LNovember22.2%9 games 2W 3D 4L · thin sample
- 51.9%54 games 28W 9D 17LDecember20.0%20 games 4W 4D 12L
Own back line
- ChelseaSheff Utd
- 50.0%126 games 63W 31D 32LBack 322.9%96 games 22W 19D 55L
- 47.3%220 games 104W 52D 64LBack 411.1%9 games 1W 1D 7L · thin sample
- 0.0%1 games 0W 0D 1L · thin sampleBack 511.1%9 games 1W 1D 7L · thin sample
Own formation
- ChelseaSheff Utd
- 43.5%124 games 54W 33D 37L4-2-3-10.0%1 games 0W 0D 1L · thin sample
- 51.2%82 games 42W 19D 21L3-4-2-110.0%10 games 1W 2D 7L
- 51.1%90 games 46W 18D 26L4-3-3—No record
- 25.0%8 games 2W 3D 3L · thin sample3-5-222.8%79 games 18W 17D 44L
- 46.2%13 games 6W 4D 3L3-5-1-10.0%1 games 0W 0D 1L · thin sample
- 72.7%11 games 8W 2D 1L3-4-333.3%3 games 1W 0D 2L · thin sample
- 30.0%10 games 3W 3D 4L3-4-1-266.7%3 games 2W 0D 1L · thin sample
- —No record5-3-20.0%7 games 0W 1D 6L · thin sample
Opponent back line
- ChelseaSheff Utd
- 46.9%81 games 38W 22D 21LOpponent back 316.0%25 games 4W 5D 16L
- 46.7%229 games 107W 54D 68LOpponent back 422.6%84 games 19W 14D 51L
- 59.5%37 games 22W 7D 8LOpponent back 520.0%5 games 1W 2D 2L · thin sample
Opponent formation
- ChelseaSheff Utd
- 45.5%88 games 40W 18D 30L4-2-3-122.2%36 games 8W 7D 21L
- 39.0%59 games 23W 16D 20L4-3-315.4%26 games 4W 2D 20L
- 37.8%37 games 14W 11D 12L3-4-2-114.3%14 games 2W 4D 8L
- 53.6%28 games 15W 5D 8L4-4-220.0%10 games 2W 1D 7L
- 52.2%23 games 12W 5D 6L5-4-150.0%2 games 1W 0D 1L · thin sample
- 57.1%14 games 8W 2D 4L4-4-1-137.5%8 games 3W 3D 2L · thin sample
- 44.4%18 games 8W 7D 3L3-5-2—No record
- 33.3%15 games 5W 9D 1L4-1-4-10.0%2 games 0W 1D 1L · thin sample
- 71.4%14 games 10W 2D 2L5-3-20.0%3 games 0W 2D 1L · thin sample
- 87.5%8 games 7W 0D 1L · thin sample3-4-314.3%7 games 1W 1D 5L · thin sample
- 66.7%9 games 6W 1D 2L · thin sample3-4-1-233.3%3 games 1W 0D 2L · thin sample
- 45.5%11 games 5W 3D 3L4-3-1-2—No record
- 66.7%9 games 6W 1D 2L · thin sample4-5-1100.0%2 games 2W 0D 0L · thin sample
Referee
- ChelseaSheff Utd
- 37.5%32 games 12W 9D 11LMichael Oliver16.7%6 games 1W 1D 4L · thin sample
- 32.0%25 games 8W 11D 6LStuart Attwell10.0%10 games 1W 1D 8L
- 54.5%22 games 12W 3D 7LChris Kavanagh33.3%6 games 2W 0D 4L · thin sample
- 68.4%19 games 13W 2D 4LPaul Tierney20.0%5 games 1W 0D 4L · thin sample
- 35.7%14 games 5W 3D 6LAndy Madley22.2%9 games 2W 1D 6L · thin sample
- 40.0%15 games 6W 3D 6LAndre Marriner16.7%6 games 1W 3D 2L · thin sample
- 50.0%12 games 6W 3D 3LPeter Bankes22.2%9 games 2W 2D 5L · thin sample
- 50.0%12 games 6W 2D 4LDavid Coote12.5%8 games 1W 3D 4L · thin sample
- 50.0%12 games 6W 4D 2LMike Dean20.0%5 games 1W 1D 3L · thin sample
- 36.4%11 games 4W 4D 3LRobert Jones50.0%6 games 3W 1D 2L · thin sample
- 55.6%9 games 5W 0D 4L · thin sampleSimon Hooper57.1%7 games 4W 0D 3L · thin sample
- 66.7%6 games 4W 1D 1L · thin sampleGraham Scott0.0%5 games 0W 2D 3L · thin sample
League matches only, from 2017-18. Each row is that club's own record under the condition, not a head-to-head split. A dimmed figure sits on fewer than 10 matches.