Schalke vs Union Berlin head-to-head
Schalke10-season win rate26.4%174 games 46W 49D 79Lthrough 2026.09.20
Union Berlin10-season win rate35.7%244 games 87W 65D 92Lthrough 2026.09.18FC Schalke 04 and Union Berlin have met 7 times across all competitions between 2019-20 ~ 2026-27: Schalke 2 wins, 4 draws, Union Berlin 1 wins. At Schalke's ground the home side is 1-1-1 (3 games); at Union Berlin's it is 0-3-1 (4 games). The fixture averages 2.57 goals and both teams score in 71.4% of meetings (7 league).
All results
- Schalke14:30Union Berlin
- Union Berlin1–3SchalkeUnion Berlin vs Schalke Preview
- Union Berlin0–0Schalke
- Schalke1–6Union Berlin
- Union Berlin0–0Schalke
- Schalke1–1Union Berlin
- Union Berlin1–1Schalke
- Schalke2–1Union Berlin
top rows are fixtures still to be played (UK kick-off time) · green home win · red away win · league games since 2017-18 only · rows marked Preview open the pre-match data published for that game
Top scorers in this fixture
Sheraldo Becker 2 · S. Michel 2 · B. Raman 1 · M. Ingvartsen 1 · S. Serdar 1
None of the players above are still at their club (squad as of 2026-09-21) — the list covers ten seasons. The records themselves are left as they are.
Compare by condition
Pick a condition and see how each club has done under it — kickoff time, weather, days of rest, formation. These are league records against everyone, not this head-to-head: Schalke 174 and Union Berlin 244 matches since 2017-18. Every win rate is shown with its W-D-L.
League win rate Schalke 26.4% · Union Berlin 35.7%
Home or away
- SchalkeUnion Berlin
- 31.0%87 games 27W 25D 35LLeague home44.3%122 games 54W 40D 28L
- 21.8%87 games 19W 24D 44LLeague away27.0%122 games 33W 25D 64L
At half time
- SchalkeUnion Berlin
- 68.3%41 games 28W 11D 2LLeading73.3%60 games 44W 10D 6L
- 25.4%67 games 17W 30D 20LLevel35.3%102 games 36W 44D 22L
- 1.5%66 games 1W 8D 57LTrailing8.5%82 games 7W 11D 64L
Possession
- SchalkeUnion Berlin
- 24.3%37 games 9W 12D 16LPossession 55%+7.1%28 games 2W 11D 15L
- 25.0%52 games 13W 21D 18LPossession 45–55%38.5%65 games 25W 17D 23L
- 28.2%85 games 24W 16D 45LPossession under 45%39.7%151 games 60W 37D 54L
Weather
- SchalkeUnion Berlin
- 26.1%23 games 6W 4D 13LClear31.0%29 games 9W 9D 11L
- 22.2%18 games 4W 7D 7LMostly clear39.1%23 games 9W 6D 8L
- 31.6%19 games 6W 7D 6LPartly cloudy45.0%20 games 9W 6D 5L
- 24.0%75 games 18W 23D 34LOvercast33.3%129 games 43W 32D 54L
- 33.3%33 games 11W 5D 17LDrizzle39.5%38 games 15W 9D 14L
Temperature
- SchalkeUnion Berlin
- 29.9%77 games 23W 24D 30LUnder 10°C32.7%110 games 36W 31D 43L
- 24.7%73 games 18W 18D 37L10–20°C38.3%94 games 36W 25D 33L
- 21.7%23 games 5W 6D 12LOver 20°C38.5%39 games 15W 8D 16L
Stadium size
- SchalkeUnion Berlin
- 20.0%5 games 1W 3D 1L · thin sampleUnder 30,00043.6%133 games 58W 40D 35L
- 25.0%20 games 5W 6D 9L30–50,00016.7%36 games 6W 10D 20L
- 25.2%107 games 27W 29D 51LOver 50,00031.6%38 games 12W 6D 20L
Days of rest
- SchalkeUnion Berlin
- 16.0%25 games 4W 4D 17L3 days42.5%40 games 17W 11D 12L
- 18.8%16 games 3W 7D 6L4 days28.6%21 games 6W 2D 13L
- 50.0%8 games 4W 2D 2L · thin sample5 days37.5%8 games 3W 2D 3L · thin sample
- 30.3%33 games 10W 15D 8L6 days23.8%42 games 10W 17D 15L
- 22.0%41 games 9W 14D 18L7 days37.1%70 games 26W 15D 29L
- 27.0%37 games 10W 6D 21L8–14 days42.6%47 games 20W 11D 16L
- 42.9%14 games 6W 1D 7L15+ days31.2%16 games 5W 7D 4L
Previous match
- SchalkeUnion Berlin
- 28.6%147 games 42W 40D 65LAfter a league game35.2%196 games 69W 55D 72L
- 14.8%27 games 4W 9D 14LAfter a cup or European tie37.5%48 games 18W 10D 20L
Kickoff time
- SchalkeUnion Berlin
- 28.9%83 games 24W 25D 34LAfternoon37.1%167 games 62W 41D 64L
- 22.1%77 games 17W 17D 43LEvening33.3%54 games 18W 16D 20L
- 41.7%12 games 5W 6D 1LNight33.3%21 games 7W 6D 8L
Day of week
- SchalkeUnion Berlin
- 22.2%9 games 2W 1D 6L · thin sampleWed20.0%10 games 2W 4D 4L
- 44.4%18 games 8W 7D 3LFri36.4%22 games 8W 3D 11L
- 24.5%106 games 26W 29D 51LSat36.2%141 games 51W 35D 55L
- 27.0%37 games 10W 12D 15LSun36.5%63 games 23W 19D 21L
Month
- SchalkeUnion Berlin
- 23.5%17 games 4W 5D 8LJanuary38.5%26 games 10W 7D 9L
- 15.0%20 games 3W 7D 10LFebruary34.5%29 games 10W 7D 12L
- 40.0%15 games 6W 4D 5LMarch27.3%22 games 6W 7D 9L
- 29.4%17 games 5W 3D 9LApril33.3%27 games 9W 10D 8L
- 23.5%17 games 4W 4D 9LMay37.5%24 games 9W 6D 9L
- 0.0%5 games 0W 2D 3L · thin sampleJune60.0%5 games 3W 1D 1L · thin sample
- 18.2%11 games 2W 3D 6LAugust52.9%17 games 9W 6D 2L
- 38.1%21 games 8W 4D 9LSeptember20.8%24 games 5W 5D 14L
- 16.7%18 games 3W 6D 9LOctober41.7%24 games 10W 4D 10L
- 50.0%16 games 8W 3D 5LNovember32.0%25 games 8W 7D 10L
- 17.6%17 games 3W 8D 6LDecember38.1%21 games 8W 5D 8L
Own back line
- SchalkeUnion Berlin
- 32.0%75 games 24W 19D 32LBack 337.2%188 games 70W 49D 69L
- 21.9%96 games 21W 29D 46LBack 433.3%39 games 13W 11D 15L
- 33.3%3 games 1W 1D 1L · thin sampleBack 523.5%17 games 4W 5D 8L
Own formation
- SchalkeUnion Berlin
- 30.8%13 games 4W 1D 8L3-5-241.1%95 games 39W 25D 31L
- 26.9%52 games 14W 13D 25L4-2-3-133.3%18 games 6W 4D 8L
- 27.3%11 games 3W 2D 6L3-4-2-126.8%56 games 15W 17D 24L
- 25.0%24 games 6W 10D 8L3-1-4-244.4%9 games 4W 3D 2L · thin sample
- 50.0%16 games 8W 2D 6L3-4-1-250.0%14 games 7W 2D 5L
- 27.3%11 games 3W 4D 4L3-4-335.7%14 games 5W 2D 7L
- 23.1%13 games 3W 2D 8L4-4-216.7%6 games 1W 2D 3L · thin sample
- 100.0%1 games 1W 0D 0L · thin sample5-3-228.6%14 games 4W 4D 6L
- 25.0%12 games 3W 6D 3L4-3-1-20.0%1 games 0W 0D 1L · thin sample
- 14.3%7 games 1W 3D 3L · thin sample4-3-325.0%4 games 1W 2D 1L · thin sample
- 0.0%5 games 0W 3D 2L · thin sample4-1-4-180.0%5 games 4W 1D 0L · thin sample
Opponent back line
- SchalkeUnion Berlin
- 29.3%58 games 17W 17D 24LOpponent back 339.4%99 games 39W 24D 36L
- 25.2%115 games 29W 31D 55LOpponent back 432.9%143 games 47W 40D 56L
Opponent formation
- SchalkeUnion Berlin
- 26.1%46 games 12W 12D 22L4-2-3-130.6%85 games 26W 24D 35L
- 31.6%19 games 6W 6D 7L3-4-2-138.8%49 games 19W 9D 21L
- 29.2%24 games 7W 3D 14L4-3-333.3%24 games 8W 6D 10L
- 26.7%15 games 4W 5D 6L3-5-242.9%14 games 6W 5D 3L
- 37.5%8 games 3W 0D 5L · thin sample3-4-323.1%13 games 3W 3D 7L
- 33.3%12 games 4W 2D 6L4-2-2-242.9%7 games 3W 1D 3L · thin sample
- 25.0%8 games 2W 3D 3L · thin sample3-1-4-272.7%11 games 8W 2D 1L
- 28.6%7 games 2W 3D 2L · thin sample3-4-1-218.2%11 games 2W 5D 4L
- 0.0%8 games 0W 4D 4L · thin sample4-4-222.2%9 games 2W 6D 1L · thin sample
- 10.0%10 games 1W 4D 5L4-1-4-140.0%5 games 2W 0D 3L · thin sample
- 37.5%8 games 3W 2D 3L · thin sample4-3-1-250.0%4 games 2W 0D 2L · thin sample
Referee
- SchalkeUnion Berlin
- 33.3%15 games 5W 7D 3LFelix Brych72.7%11 games 8W 0D 3L
- 33.3%6 games 2W 2D 2L · thin sampleTobias Stieler38.9%18 games 7W 8D 3L
- 9.1%11 games 1W 2D 8LSascha Stegemann16.7%12 games 2W 5D 5L
- 22.2%9 games 2W 3D 4L · thin sampleDeniz Aytekin35.7%14 games 5W 5D 4L
- 40.0%10 games 4W 2D 4LSven Jablonski23.1%13 games 3W 2D 8L
- 33.3%6 games 2W 3D 1L · thin sampleDaniel Schlager29.4%17 games 5W 4D 8L
- 0.0%7 games 0W 2D 5L · thin sampleMarco Fritz33.3%12 games 4W 2D 6L
- 20.0%5 games 1W 2D 2L · thin samplePatrick Ittrich38.5%13 games 5W 4D 4L
- 20.0%5 games 1W 1D 3L · thin sampleRobert Hartmann50.0%10 games 5W 1D 4L
- 0.0%5 games 0W 0D 5L · thin sampleChristian Dingert30.0%10 games 3W 2D 5L
- 0.0%6 games 0W 2D 4L · thin sampleMartin Petersen57.1%7 games 4W 3D 0L · thin sample
- 50.0%6 games 3W 0D 3L · thin sampleBenjamin Cortus60.0%5 games 3W 0D 2L · thin sample
League matches only, from 2017-18. Each row is that club's own record under the condition, not a head-to-head split. A dimmed figure sits on fewer than 10 matches.