Norwich vs Sheff Utd head-to-head
Norwich10-season win rate13.2%76 games 10W 13D 53Lthrough 2022.05.22
Sheff Utd10-season win rate21.1%114 games 24W 21D 69Lthrough 2024.05.19Norwich City and Sheffield United have met 13 times across all competitions between 2017-18 ~ 2026-27: Norwich 3 wins, 4 draws, Sheff Utd 6 wins. At Norwich's ground the home side is 1-2-3 (6 games); at Sheff Utd's it is 3-2-2 (7 games). The fixture averages 2.54 goals and both teams score in 69.2% of meetings (2 league, 11 second-tier).
All results
- Sheff Utd1–3Norwich
- Norwich2–1Sheff Utd
- Sheff Utd1–1Norwich
- Sheff Utd2–0Norwich
- Norwich1–1Sheff Utd
- Norwich0–1Sheff Utd
- Sheff Utd2–2Norwich
- Sheff Utd1–0Norwich
- Norwich1–2Sheff Utd
- Norwich2–2Sheff Utd
- Sheff Utd2–1Norwich
- Norwich1–2Sheff Utd
- Sheff Utd0–1Norwich
top rows are fixtures still to be played (UK kick-off time) · green home win · red away win · league games since 2017-18 only · rows marked Preview open the pre-match data published for that game
Top scorers in this fixture
B. Sharp 4 · T. Pukki 3 · H. Burrows 2 · A. Tettey 1 · E. Stevens 1
Faded names are players no longer at that club (squad as of 2026-09-21). The records themselves are left as they are.
Compare by condition
Pick a condition and see how each club has done under it — kickoff time, weather, days of rest, formation. These are league records against everyone, not this head-to-head: Norwich 76 and Sheff Utd 114 matches since 2017-18. Every win rate is shown with its W-D-L.
League win rate Norwich 13.2% · Sheff Utd 21.1%
Home or away
- NorwichSheff Utd
- 18.4%38 games 7W 6D 25LLeague home29.8%57 games 17W 8D 32L
- 7.9%38 games 3W 7D 28LLeague away12.3%57 games 7W 13D 37L
At half time
- NorwichSheff Utd
- 46.2%13 games 6W 5D 2LLeading73.7%19 games 14W 4D 1L
- 15.4%26 games 4W 8D 14LLevel16.7%48 games 8W 12D 28L
- 0.0%37 games 0W 0D 37LTrailing4.3%47 games 2W 5D 40L
Possession
- NorwichSheff Utd
- 10.5%19 games 2W 2D 15LPossession 55%+23.1%13 games 3W 5D 5L
- 0.0%18 games 0W 1D 17LPossession 45–55%8.3%24 games 2W 2D 20L
- 20.5%39 games 8W 10D 21LPossession under 45%24.7%77 games 19W 14D 44L
Weather
- NorwichSheff Utd
- 22.2%9 games 2W 1D 6L · thin sampleClear27.3%11 games 3W 1D 7L
- 0.0%8 games 0W 1D 7L · thin sampleMostly clear46.2%13 games 6W 1D 6L
- 20.0%5 games 1W 0D 4L · thin samplePartly cloudy12.5%8 games 1W 3D 4L · thin sample
- 14.7%34 games 5W 5D 24LOvercast12.5%48 games 6W 9D 33L
- 10.5%19 games 2W 6D 11LDrizzle19.4%31 games 6W 7D 18L
Temperature
- NorwichSheff Utd
- 13.8%29 games 4W 9D 16LUnder 10°C23.7%59 games 14W 10D 35L
- 13.5%37 games 5W 4D 28L10–20°C19.6%46 games 9W 10D 27L
- 10.0%10 games 1W 0D 9LOver 20°C11.1%9 games 1W 1D 7L · thin sample
Stadium size
- NorwichSheff Utd
- 18.8%48 games 9W 10D 29LUnder 30,00017.6%17 games 3W 4D 10L
- 6.2%16 games 1W 3D 12L30–50,00025.6%78 games 20W 14D 44L
- 0.0%12 games 0W 0D 12LOver 50,0005.6%18 games 1W 3D 14L
Days of rest
- NorwichSheff Utd
- 7.7%13 games 1W 1D 11L3 days33.3%21 games 7W 4D 10L
- 0.0%11 games 0W 3D 8L4 days23.5%17 games 4W 1D 12L
- 20.0%5 games 1W 0D 4L · thin sample5 days10.0%10 games 1W 3D 6L
- 25.0%8 games 2W 1D 5L · thin sample6 days7.7%13 games 1W 1D 11L
- 5.9%17 games 1W 3D 13L7 days31.8%22 games 7W 3D 12L
- 26.7%15 games 4W 3D 8L8–14 days13.6%22 games 3W 4D 15L
- 20.0%5 games 1W 1D 3L · thin sample15+ days11.1%9 games 1W 5D 3L · thin sample
Previous match
- NorwichSheff Utd
- 15.6%64 games 10W 11D 43LAfter a league game18.4%98 games 18W 17D 63L
- 0.0%12 games 0W 2D 10LAfter a cup or European tie37.5%16 games 6W 4D 6L
Kickoff time
- NorwichSheff Utd
- 0.0%4 games 0W 0D 4L · thin sampleEarly afternoon0.0%8 games 0W 4D 4L · thin sample
- 15.2%46 games 7W 9D 30LAfternoon21.7%60 games 13W 13D 34L
- 7.7%13 games 1W 2D 10LEvening28.0%25 games 7W 3D 15L
- 15.4%13 games 2W 2D 9LNight19.0%21 games 4W 1D 16L
Day of week
- NorwichSheff Utd
- —No recordMon16.7%6 games 1W 0D 5L · thin sample
- 0.0%5 games 0W 1D 4L · thin sampleTue33.3%6 games 2W 0D 4L · thin sample
- 0.0%8 games 0W 2D 6L · thin sampleWed37.5%8 games 3W 1D 4L · thin sample
- 0.0%2 games 0W 0D 2L · thin sampleThu14.3%7 games 1W 1D 5L · thin sample
- 33.3%6 games 2W 0D 4L · thin sampleFri33.3%3 games 1W 1D 1L · thin sample
- 16.7%42 games 7W 8D 27LSat21.2%52 games 11W 10D 31L
- 7.7%13 games 1W 2D 10LSun15.6%32 games 5W 8D 19L
Month
- NorwichSheff Utd
- 42.9%7 games 3W 1D 3L · thin sampleJanuary27.3%11 games 3W 2D 6L
- 12.5%8 games 1W 2D 5L · thin sampleFebruary33.3%12 games 4W 1D 7L
- 0.0%4 games 0W 0D 4L · thin sampleMarch28.6%7 games 2W 2D 3L · thin sample
- 20.0%5 games 1W 1D 3L · thin sampleApril10.0%10 games 1W 1D 8L
- 0.0%4 games 0W 1D 3L · thin sampleMay25.0%8 games 2W 0D 6L · thin sample
- 0.0%7 games 0W 0D 7L · thin sampleJuly42.9%7 games 3W 1D 3L · thin sample
- 14.3%7 games 1W 0D 6L · thin sampleAugust14.3%7 games 1W 2D 4L · thin sample
- 16.7%6 games 1W 0D 5L · thin sampleSeptember10.0%10 games 1W 1D 8L
- 0.0%7 games 0W 3D 4L · thin sampleOctober10.0%10 games 1W 3D 6L
- 42.9%7 games 3W 2D 2L · thin sampleNovember22.2%9 games 2W 3D 4L · thin sample
- 0.0%12 games 0W 3D 9LDecember20.0%20 games 4W 4D 12L
Own back line
- NorwichSheff Utd
- 0.0%2 games 0W 1D 1L · thin sampleBack 322.9%96 games 22W 19D 55L
- 14.7%68 games 10W 10D 48LBack 411.1%9 games 1W 1D 7L · thin sample
- 0.0%6 games 0W 2D 4L · thin sampleBack 511.1%9 games 1W 1D 7L · thin sample
Own formation
- NorwichSheff Utd
- 0.0%1 games 0W 0D 1L · thin sample3-5-222.8%79 games 18W 17D 44L
- 16.3%43 games 7W 5D 31L4-2-3-10.0%1 games 0W 0D 1L · thin sample
- 0.0%8 games 0W 3D 5L · thin sample4-1-4-125.0%4 games 1W 1D 2L · thin sample
- 0.0%5 games 0W 2D 3L · thin sample5-3-20.0%7 games 0W 1D 6L · thin sample
- 9.1%11 games 1W 0D 10L4-3-3—No record
- 0.0%1 games 0W 1D 0L · thin sample3-4-2-110.0%10 games 1W 2D 7L
- 40.0%5 games 2W 1D 2L · thin sample4-4-20.0%3 games 0W 0D 3L · thin sample
Opponent back line
- NorwichSheff Utd
- 11.8%17 games 2W 5D 10LOpponent back 316.0%25 games 4W 5D 16L
- 14.0%57 games 8W 7D 42LOpponent back 422.6%84 games 19W 14D 51L
- 0.0%2 games 0W 1D 1L · thin sampleOpponent back 520.0%5 games 1W 2D 2L · thin sample
Opponent formation
- NorwichSheff Utd
- 12.5%16 games 2W 1D 13L4-2-3-122.2%36 games 8W 7D 21L
- 11.8%17 games 2W 1D 14L4-3-315.4%26 games 4W 2D 20L
- 21.4%14 games 3W 3D 8L4-4-220.0%10 games 2W 1D 7L
- 0.0%5 games 0W 1D 4L · thin sample3-4-2-114.3%14 games 2W 4D 8L
- 0.0%3 games 0W 1D 2L · thin sample3-4-314.3%7 games 1W 1D 5L · thin sample
- 0.0%1 games 0W 0D 1L · thin sample4-4-1-137.5%8 games 3W 3D 2L · thin sample
- 33.3%6 games 2W 1D 3L · thin sample3-5-2—No record
Referee
- NorwichSheff Utd
- 14.3%7 games 1W 2D 4L · thin sampleAndy Madley22.2%9 games 2W 1D 6L · thin sample
- 20.0%5 games 1W 0D 4L · thin sampleStuart Attwell10.0%10 games 1W 1D 8L
- 0.0%7 games 0W 2D 5L · thin sampleSimon Hooper57.1%7 games 4W 0D 3L · thin sample
- 0.0%5 games 0W 0D 5L · thin sampleChris Kavanagh33.3%6 games 2W 0D 4L · thin sample
- 20.0%5 games 1W 2D 2L · thin samplePaul Tierney20.0%5 games 1W 0D 4L · thin sample
League matches only, from 2017-18. Each row is that club's own record under the condition, not a head-to-head split. A dimmed figure sits on fewer than 10 matches.