SV Elversberg vs FC Augsburg
Full time
Elversberg4–3Augsburg
GoalsElversberg L. Petkov 4' · L. Günther 7' · M. Rohr 28' · F. Schmahl 89'Augsburg F. Rieder 45' (PK) · M. Gregoritsch 76' (PK) · M. Kömür 90'
Kicked off 2026.10.17. The data below is as it stood before kick-off and has not been edited to match the result. See the full head-to-head record
SV Elversberg host FC Augsburg in Bundesliga matchweek 6: Sat 17 Oct, 15:30 CEST (17 Oct 22:30 KST) at Waldstadion Kaiserlinde. Referee not yet appointed at time of writing.
Elversberg and Augsburg have not met in the league since 2017-18. Last five games in all competitions: Elversberg W2 D1 L2, Augsburg W2 D2 L1.
Key numbers
| Metric / unit | Elversberg | Augsburg |
|---|---|---|
| Positionpoints | 9th · 7 | 6th · 8 |
| W–D–L5 games | 2–1–2 | 2–2–1 |
| Goals for / againstper game | 1.60 / 1.60 | 2.60 / 1.60 |
| xG / xGAper game | 1.19 / 2.05 | 2.08 / 2.98 |
| Possession% | 45.4 | 39.2 |
| Shots / on targetper game | 9.6 / 4 | 13.6 / 6.8 |
| 2025-26 win rateW–D–L · promoted sides show second-tier record | 52.9% 2.BL 18–8–8 | 35.3% 12–7–15 |
| Head-to-headW–D–L · since 2017-18 | — | — |
xG = expected goals · xGA = expected goals against · conceded minus xGA: Elversberg -0.45, Augsburg -1.38 (per game)
- ManagersVincent Wagner — league 5 games · 2W 1D 2L · win rate 40.0% · Manuel Baum — league 10 games · 5W 4D 1L · win rate 50.0% · first league meeting between the two managers
- Last matchElversberg 7 days ago BL away Union Berlin 0–1 · Augsburg 7 days ago BL home Bayern 2–2
Last five games
SV Elversberg
| Opponent | Venue | Result | xG |
|---|---|---|---|
| Union Berlin | away | 0–1L | 0.24 |
| Schalke | away | 0–0D | — |
| Bayern | home | 1–2L | 0.94 |
| Gladbach | away | 4–3W | 2.31 |
| Leverkusen | home | 3–2W | 1.27 |
FC Augsburg
| Opponent | Venue | Result | xG |
|---|---|---|---|
| Bayern | home | 2–2D | 2.37 |
| Bremen | away | 2–3L | — |
| Leverkusen | home | 2–2D | 1.11 |
| Frankfurt | away | 4–1W | 1.13 |
| Schalke | home | 3–0W | 3.72 |
all competitions
Head-to-head
No league meetings since 2017-18.
Conditional data
A. Timing and context win rate · sample · gap vs usual in percentage points
| Condition | Elversberg | Augsburg |
|---|---|---|
| After a match 7 days earlierwin rate · rest counts all competitions | sample too small3 games · 2W 1D 0L · usual 28.6% | -0.4p97 games · 28W 17D 52L · usual 29.3% |
| Saturday 15:30 kick-offwin rate · since 2017-18 | sample too small3 games · 2W 0D 1L · usual 28.6% | -3.4p193 games · 50W 51D 92L · usual 29.3% |
| After last resultElversberg L / Augsburg D · since 2022-23 | sample too small2 games · 1W 1D 0L · usual 28.6% | -10.6p34 games · 7W 10D 17L · usual 31.2% |
| Forecast: overcastWin rate · Elversberg home / Augsburg away | sample too small1 games · 0W 0D 1L · usual 28.6% | -2.0p66 games · 18W 15D 33L · usual 29.3% |
| Temperature 20°C or morewin rate · forecast 13.9°C | sample too small2 games · 2W 0D 0L · usual 28.6% | -1.6p47 games · 13W 13D 21L · usual 29.3% |
| Humidity 80% or morewin rate · forecast 51% | sample too small1 games · 0W 0D 1L · usual 28.6% | -5.4p92 games · 22W 26D 44L · usual 29.3% |
| Rain or drizzleWin rate | sample too small2 games · 1W 0D 1L · usual 28.6% | -2.0p66 games · 18W 15D 33L · usual 29.3% |
| October gamesWin rate | sample too small1 games · 0W 0D 1L · usual 28.6% | +0.1p34 games · 10W 10D 14L · usual 29.3% |
B. Game management since 2022-23 · usual win rate Elversberg 28.6% (2W 2D 3L) / Augsburg 31.2% (44W 35D 62L)
| items | Elversberg | Augsburg |
|---|---|---|
| After scoring firstWin rate | 50.0%2 games · 1W 1D 0L | 51.6%64 games · 33W 18D 13L |
| After conceding firstWin rate | 25.0%sample too small4 games · 1W 0D 3L · usual 28.6% | 15.5% -15.7p71 games · 11W 11D 49L · usual 31.2% |
| Leading at 75 minutesWin rate | 100.0%1 games · 1W 0D 0L | 72.7%44 games · 32W 10D 2L |
| Led but failed to win / won from behindgames | 1 / 1 | 35 / 12 |
| Goals by substitutes% of team goals | 27.3 3/11 | 15.9 29/182 |
| Games with 3+ yellow cardsWin rate | sample too small1 games · 1W 0D 0L · usual 28.6% | +0.7p60 games · 18W 16D 26L · usual 29.3% |
| Penalties won / concededper game | 0.00 / 0.00 | 0.11 / 0.13 |
| Goals for / against from 76th minute% of all goals | 18.2 / 33.3 | 20.5 / 18.5 |
| Failed to score / clean sheets% | 28.6 / 14.3 | 25.5 / 18.4 |
C. Shots and defensive shape 2026-27 5 games this season, averages · last season shown as totals
| items | Elversberg | Augsburg |
|---|---|---|
| Shots inside / outside the boxper game | 6.6 / 3 | 9.4 / 4.2 |
| Shots blockedper game | 1.8 | 3.2 |
| Shots faced / on target / inside boxper game | 21.2 / 4.6 / 14.4 | 22.6 / 7.8 / 15.8 |
| Keeper saves / goals preventedper game · goals prevented | 2.8 / -0.21 | 5.8 / 0.56 |
| Corners won / concededper game | 3.6 / 7.2 | 4.8 / 7.4 |
| Offsides / fouls wonper game | 2.4 / 13 | 1 / 8.8 |
| Passes / accuracyper game / % | 394 / 78.2 | 355 / 77.2 |
Order is always home team (Elversberg) then away team (Augsburg) · usual = the team's overall league win rate over the same window · ±p = percentage-point gap · fewer than 10 games shown faded and marked sample too small · the small W D L figures are the raw record behind each win rate (draws do not count as wins)
D. Win rate by player involvement League games only (cups and European games excluded) · all games since the player's first appearance for the club (from 2017-18 at the earliest) · pick a player to see the team's win rate when they started, came off the bench, or did not play, plus their record against this opponent · did not play = unused sub or not in the squad · fewer than 10 games shown faded
League games only · cups and Europe excluded · win rate = wins ÷ games
vs Augsburg · when playing —
Games: · · ·
League games only · cups and Europe excluded · win rate = wins ÷ games
vs Elversberg · when playing —
Games: · · ·
05How the numbers are compiled
- Source
- API-Football (fixtures, line-ups, events, stats) · Open-Meteo (weather, forecast) · Wikimedia (crests)
- Sample
- Bundesliga 2017-18 to 2026-27 · some conditions since 2022-23 · minimum 10 games (faded and marked below that)
- Match scope
- Conditional stats use league games only · last five games, streaks and rest days use all competitions · win rate = wins ÷ games · usual = league win rate over the same window · home team first
- Updated
- 2026.10.16 18:44 UK
This article summarises historical match data. It does not predict, guarantee or recommend any outcome.