Dortmund vs Stuttgart head-to-head
Dortmund10-season win rate59.4%310 games 184W 57D 69Lthrough 2026.09.19
Stuttgart10-season win rate37.9%280 games 106W 68D 106Lthrough 2026.09.19Borussia Dortmund and VfB Stuttgart have met 18 times across all competitions between 2017-18 ~ 2026-27: Dortmund 9 wins, 2 draws, Stuttgart 7 wins. At Dortmund's ground the home side is 4-1-3 (8 games); at Stuttgart's it is 4-1-5 (10 games). The fixture averages 3.61 goals and both teams score in 55.6% of meetings (17 league, 1 cup).
All results
- Dortmund14:30Stuttgart
- Stuttgart0–1DortmundStuttgart vs Dortmund Preview
- Stuttgart0–2Dortmund
- Dortmund3–3Stuttgart
- Dortmund1–2Stuttgart
- Stuttgart5–1Dortmund
- Dortmund0–1Stuttgart
- Stuttgart2–0Dortmund
- Stuttgart2–1Dortmund
- Stuttgart3–3Dortmund
- Dortmund5–0Stuttgart
- Stuttgart0–2Dortmund
- Dortmund2–1Stuttgart
- Stuttgart2–3Dortmund
- Dortmund1–5Stuttgart
- Dortmund3–1Stuttgart
- Stuttgart0–4Dortmund
- Dortmund3–0Stuttgart
- Stuttgart2–1Dortmund
top rows are fixtures still to be played (UK kick-off time) · green home win · red away win · league games since 2017-18 only · rows marked Preview open the pre-match data published for that game
Top scorers in this fixture
D. Undav 6 · M. Reus 4 · S. Wamangituka 4 · J. Brandt 4 · M. Philipp 3
Faded names are players no longer at that club (squad as of 2026-09-21). The records themselves are left as they are.
Compare by condition
Pick a condition and see how each club has done under it — kickoff time, weather, days of rest, formation. These are league records against everyone, not this head-to-head: Dortmund 310 and Stuttgart 280 matches since 2017-18. Every win rate is shown with its W-D-L.
League win rate Dortmund 59.4% · Stuttgart 37.9%
Home or away
- DortmundStuttgart
- 69.7%155 games 108W 21D 26LLeague home47.1%140 games 66W 33D 41L
- 49.0%155 games 76W 36D 43LLeague away28.6%140 games 40W 35D 65L
At half time
- DortmundStuttgart
- 82.5%143 games 118W 19D 6LLeading80.0%80 games 64W 11D 5L
- 51.1%94 games 48W 28D 18LLevel30.3%109 games 33W 37D 39L
- 24.7%73 games 18W 10D 45LTrailing9.9%91 games 9W 20D 62L
Possession
- DortmundStuttgart
- 62.0%205 games 127W 37D 41LPossession 55%+39.1%133 games 52W 32D 49L
- 53.0%66 games 35W 12D 19LPossession 45–55%37.1%70 games 26W 19D 25L
- 56.4%39 games 22W 8D 9LPossession under 45%36.4%77 games 28W 17D 32L
Weather
- DortmundStuttgart
- 50.0%42 games 21W 10D 11LClear38.0%50 games 19W 14D 17L
- 54.8%31 games 17W 6D 8LMostly clear54.5%22 games 12W 4D 6L
- 60.0%25 games 15W 3D 7LPartly cloudy41.7%36 games 15W 9D 12L
- 59.8%132 games 79W 25D 28LOvercast42.3%111 games 47W 22D 42L
- 64.2%67 games 43W 13D 11LDrizzle24.1%54 games 13W 17D 24L
- 66.7%9 games 6W 0D 3L · thin sampleRain0.0%1 games 0W 0D 1L · thin sample
- 66.7%3 games 2W 0D 1L · thin sampleSnow0.0%5 games 0W 2D 3L · thin sample
Temperature
- DortmundStuttgart
- 49.0%143 games 70W 36D 37LUnder 10°C35.8%123 games 44W 25D 54L
- 68.0%122 games 83W 18D 21L10–20°C36.3%113 games 41W 32D 40L
- 68.2%44 games 30W 3D 11LOver 20°C48.8%43 games 21W 11D 11L
Stadium size
- DortmundStuttgart
- 45.5%22 games 10W 5D 7LUnder 30,00030.0%20 games 6W 7D 7L
- 61.0%41 games 25W 6D 10L30–50,00036.8%38 games 14W 12D 12L
- 56.6%76 games 43W 16D 17LOver 50,00040.8%76 games 31W 14D 31L
Days of rest
- DortmundStuttgart
- 53.7%67 games 36W 13D 18L3 days44.7%38 games 17W 6D 15L
- 50.8%65 games 33W 13D 19L4 days40.0%20 games 8W 4D 8L
- 40.0%20 games 8W 9D 3L5 days26.7%15 games 4W 4D 7L
- 77.1%35 games 27W 4D 4L6 days32.7%55 games 18W 17D 20L
- 61.0%59 games 36W 10D 13L7 days37.0%73 games 27W 17D 29L
- 68.6%51 games 35W 6D 10L8–14 days43.1%65 games 28W 14D 23L
- 69.2%13 games 9W 2D 2L15+ days28.6%14 games 4W 6D 4L
Previous match
- DortmundStuttgart
- 62.6%187 games 117W 28D 42LAfter a league game36.4%228 games 83W 60D 85L
- 54.5%123 games 67W 29D 27LAfter a cup or European tie44.2%52 games 23W 8D 21L
Kickoff time
- DortmundStuttgart
- 60.5%152 games 92W 29D 31LAfternoon37.4%179 games 67W 48D 64L
- 61.3%124 games 76W 20D 28LEvening39.5%76 games 30W 14D 32L
- 45.5%33 games 15W 8D 10LNight36.0%25 games 9W 6D 10L
Day of week
- DortmundStuttgart
- 30.0%10 games 3W 2D 5LTue28.6%7 games 2W 2D 3L · thin sample
- 85.7%7 games 6W 0D 1L · thin sampleWed33.3%6 games 2W 0D 4L · thin sample
- 59.5%37 games 22W 7D 8LFri38.7%31 games 12W 7D 12L
- 58.7%206 games 121W 36D 49LSat37.4%163 games 61W 39D 63L
- 66.7%48 games 32W 10D 6LSun39.1%69 games 27W 18D 24L
Month
- DortmundStuttgart
- 63.3%30 games 19W 6D 5LJanuary35.7%28 games 10W 5D 13L
- 57.9%38 games 22W 9D 7LFebruary36.4%33 games 12W 8D 13L
- 69.0%29 games 20W 4D 5LMarch42.9%28 games 12W 9D 7L
- 51.4%35 games 18W 5D 12LApril28.6%35 games 10W 10D 15L
- 74.1%27 games 20W 2D 5LMay56.0%25 games 14W 8D 3L
- 60.0%5 games 3W 0D 2L · thin sampleJune100.0%2 games 2W 0D 0L · thin sample
- 66.7%21 games 14W 4D 3LAugust23.5%17 games 4W 4D 9L
- 72.7%33 games 24W 5D 4LSeptember38.7%31 games 12W 8D 11L
- 56.2%32 games 18W 7D 7LOctober42.9%28 games 12W 6D 10L
- 44.8%29 games 13W 5D 11LNovember30.8%26 games 8W 6D 12L
- 41.9%31 games 13W 10D 8LDecember37.0%27 games 10W 4D 13L
Own back line
- DortmundStuttgart
- 66.7%93 games 62W 13D 18LBack 332.2%118 games 38W 31D 49L
- 56.5%216 games 122W 44D 50LBack 442.9%154 games 66W 35D 53L
- 0.0%1 games 0W 0D 1L · thin sampleBack 525.0%8 games 2W 2D 4L · thin sample
Own formation
- DortmundStuttgart
- 56.2%128 games 72W 24D 32L4-2-3-142.9%63 games 27W 13D 23L
- 71.0%62 games 44W 8D 10L3-4-2-138.7%75 games 29W 14D 32L
- 56.0%50 games 28W 14D 8L4-3-325.0%24 games 6W 7D 11L
- 100.0%2 games 2W 0D 0L · thin sample4-4-252.8%36 games 19W 8D 9L
- 68.8%16 games 11W 2D 3L3-4-30.0%5 games 0W 3D 2L · thin sample
- 52.9%17 games 9W 3D 5L4-1-4-125.0%4 games 1W 1D 2L · thin sample
- 57.1%7 games 4W 1D 2L · thin sample3-5-214.3%14 games 2W 7D 5L
- 33.3%3 games 1W 1D 1L · thin sample3-1-4-226.7%15 games 4W 6D 5L
- 66.7%3 games 2W 1D 0L · thin sample4-2-2-257.1%14 games 8W 3D 3L
- 60.0%10 games 6W 2D 2L4-5-133.3%3 games 1W 0D 2L · thin sample
- 33.3%3 games 1W 1D 1L · thin sample3-4-1-233.3%9 games 3W 1D 5L · thin sample
- —No record4-4-1-140.0%5 games 2W 2D 1L · thin sample
- —No record5-3-220.0%5 games 1W 1D 3L · thin sample
Opponent back line
- DortmundStuttgart
- 61.5%135 games 83W 25D 27LOpponent back 339.8%98 games 39W 30D 29L
- 56.8%155 games 88W 30D 37LOpponent back 436.5%170 games 62W 33D 75L
- 65.0%20 games 13W 2D 5LOpponent back 545.5%11 games 5W 4D 2L
Opponent formation
- DortmundStuttgart
- 58.2%79 games 46W 17D 16L4-2-3-136.2%80 games 29W 11D 40L
- 57.9%57 games 33W 11D 13L3-4-2-147.4%38 games 18W 12D 8L
- 56.5%23 games 13W 4D 6L4-3-356.0%25 games 14W 5D 6L
- 72.7%22 games 16W 2D 4L3-5-238.1%21 games 8W 7D 6L
- 63.2%19 games 12W 3D 4L4-4-238.1%21 games 8W 4D 9L
- 60.9%23 games 14W 5D 4L3-4-1-243.8%16 games 7W 5D 4L
- 66.7%15 games 10W 4D 1L3-4-328.6%14 games 4W 4D 6L
- 58.3%12 games 7W 2D 3L4-1-4-126.7%15 games 4W 5D 6L
- 55.6%18 games 10W 3D 5L3-1-4-222.2%9 games 2W 2D 5L · thin sample
- 41.7%12 games 5W 1D 6L4-2-2-228.6%14 games 4W 4D 6L
- 64.7%17 games 11W 2D 4L5-3-233.3%9 games 3W 4D 2L · thin sample
- 80.0%5 games 4W 1D 0L · thin sample4-3-1-220.0%5 games 1W 2D 2L · thin sample
- 25.0%4 games 1W 2D 1L · thin sample4-1-3-216.7%6 games 1W 1D 4L · thin sample
Referee
- DortmundStuttgart
- 54.5%22 games 12W 3D 7LTobias Stieler31.6%19 games 6W 3D 10L
- 63.0%27 games 17W 5D 5LDaniel Siebert46.2%13 games 6W 3D 4L
- 63.2%19 games 12W 4D 3LHarm Osmers27.8%18 games 5W 7D 6L
- 54.5%22 games 12W 4D 6LDeniz Aytekin21.4%14 games 3W 5D 6L
- 50.0%18 games 9W 3D 6LFelix Zwayer43.8%16 games 7W 3D 6L
- 64.3%14 games 9W 3D 2LFelix Brych30.0%20 games 6W 5D 9L
- 44.4%9 games 4W 3D 2L · thin sampleChristian Dingert38.9%18 games 7W 7D 4L
- 50.0%14 games 7W 3D 4LSven Jablonski33.3%12 games 4W 3D 5L
- 70.0%10 games 7W 3D 0LSascha Stegemann46.7%15 games 7W 4D 4L
- 69.2%13 games 9W 2D 2LBastian Dankert45.5%11 games 5W 2D 4L
- 50.0%8 games 4W 3D 1L · thin sampleRobert Hartmann21.4%14 games 3W 7D 4L
- 72.7%11 games 8W 1D 2LTobias Welz63.6%11 games 7W 1D 3L
- 66.7%6 games 4W 0D 2L · thin sampleFrank Willenborg42.9%14 games 6W 2D 6L
- 72.7%11 games 8W 2D 1LRobert Schröder33.3%9 games 3W 2D 4L · thin sample
- 81.8%11 games 9W 1D 1LDaniel Schlager44.4%9 games 4W 0D 5L · thin sample
- 66.7%9 games 6W 2D 1L · thin sampleBenjamin Brand44.4%9 games 4W 3D 2L · thin sample
- 87.5%8 games 7W 0D 1L · thin samplePatrick Ittrich37.5%8 games 3W 2D 3L · thin sample
- 50.0%6 games 3W 0D 3L · thin sampleF. Badstübner10.0%10 games 1W 4D 5L
- 42.9%7 games 3W 2D 2L · thin sampleM. Jöllenbeck50.0%6 games 3W 1D 2L · thin sample
- 80.0%5 games 4W 1D 0L · thin sampleBenjamin Cortus42.9%7 games 3W 0D 4L · thin sample
League matches only, from 2017-18. Each row is that club's own record under the condition, not a head-to-head split. A dimmed figure sits on fewer than 10 matches.